Based on the data, tell us about the reasons for the distribution of natural resources in Western Siberia
May 23, 2020 | Education
| Oil and gas | Urengoy, Yamburg, Bear , Surgut, Nizhnevartovsk |
Peat | More than 60% of Russia’s reserves are in the northern and middle parts of the plain |
Salt | South Plains – Kulunda, Baraba Steppe |
Sapropel | Raw materials, valuable organic fertilizer, feed for birds and farm animals, raw materials for microelements (Novosibirsk region) |
Fur | Taiga |
Deer pasture | Tundra, forest-tundra |
Meadows | In the river valleys |
Fertile soil | Chestnut and black soil – steppe zone |
Water resources | Rivers and lakes |
Recreational resources | South plains |
