Comparative table of representations of the world of Copernicus, Bruno, Galileo and the Modern model
August 3, 2020 | Education
| Scientist | Year | Representation |
Nicolaus Copernicus | 1473-1543 | The earth revolves around the sun. The center is the Sun, around which all the planets move, rotating simultaneously around their axes |
Giordano Bruno | 1548-1600 | The Universe is infinite, it does not and cannot have a single center. The sun is the center of the solar system |
Galileo Galilei | 1564-1642 | Irregularities on the lunar surface and dark spots on the sun. Celestial bodies can revolve not only around the Earth. Galileo pointed out the correctness of the teachings of N. Copernicus |
Contemporary views | Our Earth is part of the solar system, which is part of a galaxy , galaxies, in turn, form clusters of galaxies, and they are superclusters |
