Compare the geographical location of Australia and Africa
May 23, 2020 | Education
| Similarity | Differences | |
Australia | Africa | |
1) Washed by the waters of the Indian Ocean. | 1) Washed by the Pacific Ocean. | 1) Washed by the Atlantic Ocean. |
2) Weakly cut edges. | 2) Located south of the equator. | 2) The equator crosses almost in half. |
3) Crosses the southern tropic. | 3) The smallest mainland. | 3) Second place in S. |
4) The same KP. | 4) The driest mainland. | 4) The hottest mainland. |
5) All year high temperatures. | 5) The greatest remoteness from the continents. | 5) The closest to Africa is the continent of Eurasia. |
