Comparison of the climate of the North Urals and the South of Sakhalin Island
May 23, 2020 | Education
| Territory | North Ural | South of Sakhalin Island | |
Climate type | Sharply continental | Moderately monsoon | |
Total solar radiation | 14-16% | 14-16% | |
average temperature | July | +8 | +8 |
January | -24 | -24 | |
Average annual rainfall | July | 400-600 mm | 800 mm |
January | 400-600 mm | 800 mm | |
Volatility | about 300 mm | 300-400 mm | |
Humidification coefficient | about 1 | about 1 | |
Climate Assessment | long harsh winters and short cool summers | precipitation, cloudy |
