Fill in the table “Comparative characteristics of cartilaginous and bony fish”.
October 30, 2020 | Education
| class name | Name group | Characteristic signs | Representatives |
Cartilaginous | Shark | Flattened head, powerful teeth, no scales | Tiger shark |
Stingrays | Flattened body, bottom organisms | Electric Stingray | |
Bone | Sturgeon | They live in salty sea water, have a slightly flattened head, an elongated nose | Sturgeon, sterlet, beluga |
Salmon | The body is round, laterally compressed, have large round scales | Salmon, pink salmon, chum salmon | |
Cod | They have a small head and a light stripe running along the body. | Burbot, pollock, pollock | |
Kistepery | Large powerful teeth, the fin has a five-membered structure | Coelacanth | |
Dipnoi | Have both gill and pulmonary respiration | Horntooth |
