Fill in the table “Comparative characteristics of the classes of vertebrates”.
October 30, 2020 | Education
| Signs | Fish | Amphibians | Reptiles | Birds | Mammals |
Tep’s veils | Scales | Glandular integuments | Horny | Per’evoy | Wool |
Respiratory system | Gills | Light and code | Lungs | Lungs | Lungs |
Number of circles of blood circulation | 1 | 2 | 2 | 2 | 2 |
Number of chambers in the heart | 2 | 3 | 3 | 4 | 4 |
Cold blooded or
warm-blooded |
Cold blooded | Cold blooded | Cold blooded | Warm-blooded | Warm-blooded |
Feature of the brain | Well developed midbrain | More developed hemispheres | Well-developed forebrain | The cerebellum is well developed | Large hemispheres are well developed |
Fertilization, external or internal | Outdoor | Outdoor | Internally | Internally | Internally |
The place of the beginning of the development of the embryo | roe | egg | egg | egg | mother’s body |
Caring for offspring | No | No | No | Yes | Yes |
