Fill in the table “Comparative characteristics of the main types of invertebrates”
October 30, 2020 | Education
| Signs | Sarcodes and flagellates | Ciliates | Coelenterates | Flat worms | Round worms | Annelids | Molluscs | Articular-legged |
Unicellular or multicellular | 0 | 0 | M | M | M | M | M | m |
Symmetry type | D | D | L | D | D | D | D | d |
Number of germ layers | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 3 |
Presence of body parts | – | – | – | – | – | – | + | + |
The presence of organ systems | ||||||||
1) nervous | – | – | + | + | + | + | + | + |
2) digestive | – | – | + | + | + | + | + | + |
3) excretory | – | – | + | + | + | + | + | + |
4) sexual | – | – | + | + | + | + | + | + |
5) circulatory | – | – | – | – | + | + | + | + |
6} respiratory | – | – | – | – | + | + | + | + |
Having an anus | – | – | – | – | + | + | + | + |
Reproduction | + | + | + | + | + | + | + | + |
