Fill in the table “Comparative characteristics of white planaria, hepatic fluke and bovine tapeworm”
October 30, 2020 | Education
| Signs | White planaria | Hepatic fluke | Bovine tapeworm |
Body shape in cross section | Flat | Flat | Flat |
Symmetry type | Bilateral | Bilateral | Bilateral |
Presence of eyes | + | – | – |
The presence of attachment organs | – | + | + |
The presence of a skin-muscle sac | + | + | + |
Features of breathing | Whole body surface | Whole body surface | Whole body surface |
Excretory system | + | + | + |
The degree of development of the nervous system | Well developed | Well developed | Well developed |
Is hermaphrodite | + | + | + |
Is fertility great | – | + | + |
Simple or complex development cycle | Plain | Complicated | Complicated |
