Fill in the table: “Frog skeleton” Skeleton departments, Bone names and structure
November 13, 2020 | Education
| Skeleton departments | Bone names and structure | Value |
Skull (head skeleton) | Brain bones, jaw bones | Brain protection |
Spine | Vertebrae (in a frog 9: 1 + 7 + 1 + tail) | Spinal cord protection and support for internal organs |
Shoulder girdle | Scapula, collarbone, sternum, crow bones | Support for the front limbs |
Skeleton of the forelimbs | Humerus, forearm bones, hand bones | Participate in movement |
Pelvic girdle | Pelvic bones fused with each other and with the spine | Hind limb support |
Hind limb skeleton | Femur, tibia, fibula, foot bones | Participate in movement |
