Fill in the table: Solar system planets
May 23, 2020 | Education
| Planets | Distance to the Sun (thousands of kilometers) | average temperature | The time of revolution around the Sun (terrestrial year = 1) |
Mercury | 58 300 | 125 | 1/5 |
Venus | 107,700 | 470 | 3/5 |
Land | 149,600 | eighteen | 1 |
Mars | 227,400 | -thirty | 1 9/10 |
Jupiter | 777 900 | -150 | 11 9/10 |
Saturn | 1 427 200 | -180 | 29 1 \ 2 |
Uranus | 2 870 800 | -210 | 84 |
Neptune | 4 498 500 | -220 | 164 4/5 |
