Give a comparative description of the planets of the earth group according to the plan: a) remoteness from the Sun
Give a comparative description of the planets of the earth group according to the plan: a) remoteness from the Sun; b) dimensions; c) surface; d) atmosphere; e) satellites.
A) Mercury, Venus, Earth, Mars.
B) Mercury, Mars, Venus, Earth.
C) Mercury – mountains and craters. Venus is basically a hilly plain. Earth – mountains, hills, plains, vast bodies of water (70% of the surface). Mars – desert craters and mountains.
D) Mercury – there is practically no atmosphere. Venus is a dense cloudy atmosphere, consisting mainly of carbon dioxide. Earth – The atmosphere is made up of nitrogen, oxygen and a small amount of carbon dioxide. Mars is a thin rarefied atmosphere of carbon dioxide.
E) Earth – moon satellite. Mars – two satellites: Phobos and Deimos.
Physical characteristics of the planets | Jupiter | Saturn | Uranus | Neptune |
Mass (in Earth masses) | 318 | 95.2 | 14.5 | 17.2 |
Diameter (in Earth diameters) | 11.2 | 9.5 | 4 | 3.9 |
Density, kg / m ^ 3 | 1270 | 690 | 1290 | 1640 |
Rotation period | 9 h 55 min | 10 h 40 min | 17 h 14 min | 16 h 7 min |
Atmosphere: temperature, ° C; chemical composition | 90% H, 10% He | 96% H, 4% He | 83% H, 15% He, 2% CH (4) | 80% H, 19% He, 1% CH (4) |
Number of satellites | 63 | 61 | 27 | thirteen |
Names of the largest satellites | Io, Europe, Ganymede, Callisto, Amalthea | Titanium, Rhea, Iapetus, Dion, Tefiya | Ariel, Oberon, Umbriel, Desdemona, Juliet | Triton, Nereid, Proteus, Larissa, Thalassa |
