Make a comparative description of France and Germany. Fill the table.
May 24, 2020 | Education
| Comparison of Germany and France
Germany | France | |
Full title | Federal Republic of Germany | French Republic |
Form of government | Federal Republic | Republic |
Capital | Berlin | Paris |
Area, km 2 | 357 02262 in the world | 547 03047 in the world |
Population | 81 802 00015 in the world | 65,447,000,221 in the world |
Population growth per year | -0.05% 171 in the world | 0.55% 137 in the world |
The average length of life, years | 79,122 in the world | 81.05 in the world |
Population density, people / km 2 | 229.1235 in the world | 119.6467 in the world |
official languages | German | French |
Currency | Euro | Euro |
Time Zones | UTC + 1 | UTC + 1 |
International organizations | NAT (since 1955), European Union (since 1957), G8 | NATO (since 1949), European Union (since 1957), G8 |
Bordered by land | Denmark, Poland, Czech Republic, Austria, Switzerland, France, Luxembourg, Belgium, Netherlands | Belgium, Luxembourg, Germany, Switzerland, Italy, Monaco, Spain, Andorra |
Access to the seas and oceans | Baltic, North Sea | Northern, Mediterranean Sea Bay of Biscay |
