Make a comparative description of the two plains. Fill the table
May 23, 2020 | Education
| Characteristic | West Siberian Plain | Central Siberian Plateau |
Borders: in the north | coast of the Kara Sea | North Siberian Lowland |
in the east | Yenisei River | Central Yakut Lowland |
on South | Kazakh small hills , Altai mountains | ranges of the East Sayan |
in the West | Ural mountains | West Siberian Plain |
Length: North to South | 2500 km | 2800 km |
from west to east | 1900 km | 2500 km |
Prevailing heights | up to 200 m | 500-1000 m |
Which rivers flow | Ob, Irtysh, Yenisei | Lower Tunguska, Podkamennaya, Tunguska, Hangar, Lena, Vilyui, Khatanga |
