Natural and climatic characteristic of the zone – tundra and forest-tundra
May 23, 2020 | Education
| Climatic characteristic
Climatic characteristic | Soil type | Plants | Animals | ||
Total solar radiation, kcal / cm 2 per year | 70 to 90 | Tundra glue | Its base is formed by mosses and lichens, against the background of which shrubs and shrubs, Siberian spruce, Daurian and Siberian larch, and birches develop. | Arctic foxes, lemmings, deer, geese, ducks, swans, loons | |
t avg July ℃ | 8 | ||||
t avg January ℃ | -24 | ||||
Average annual rainfall, mm | 200-500 | ||||
Climate belt | Subarctic |
