The captain of the ship decided to sail from Eurasia to New Zealand. Help the captain fill out the ship’s logbook by determining
May 23, 2020 | Education
| The captain of the ship decided to sail from Eurasia to New Zealand. Help the captain fill out the ship’s logbook by determining the location and geographic coordinates of the points where the ship was located.
Port | Location | Geographical coordinates |
Cape of Doom | Eurasia | 38 ° northern latitude . 9 ° W . |
Rio de Janeiro | South America | 22 ° S latitude ., 43 ° W . |
Cape Horn | South America | 55 ° S ., 67 ° W . |
Easter Island | South America | 27 ° S ., 109 ° W . |
Wellington | Oceania (near Australia) | 41 ° S , 174 ° E |
